SINOCHRON® motors of ABM Greiffenberger have an extremely low energy consumption. All drive units are classified in efficiency class IE3 and thus have significantly lower losses than requested by the regulation. As the operation takes place mainly in the partial load range almost doubling in efficiency is achieved compared to induction motors.
DC SINOCHRON® Motors Technical Data
Type of motor | permanent magnet motor |
Rated output | up to 3.6 kW |
Output speed | 0 RPM up to 6,000 RPM |
Rated voltage | 400 V / 460 V |
Frequency | 50 / 60 Hz |
Protection class | IP54, IP55 |
Cooling | self or convection cooled |
Connections | integrated controller or standard junction box |
Angular Geared Motors Technical Data
Type of motor | asynchronous or permanent magnet motor |
Rated torque | up to 700 Nm |
Ratios* | 5.67 up to 48.60 |
Output speed | variable |
Output shaft | solid or hollow shaft |
Mounting | foot or flange mount |
Helical- &Parallel Shaft Gearboxes Technical Data Technical Data
Helical gearbox | Parallel shaft gearbox | |
Type of motor | asynchronous or permanent magnet motor | asynchronous or permanent magnet motor |
Rated torque | up to 2,060 Nm | up to 1,350 Nm |
Ratios* | 2.55 - 56.68 | 24.6 - 347 |
Output speed | variable | variable |
Output shaft | solid shaft | solid or hollow shaft |
Mounting | foot or flange mount | flange mount |
The aluminum housings give both gearbox types light weight and high corrosion resistance.
Electronic Drive Unit Technology Technical Data
Installation | central | decentral |
Type of motor | asynchronous or permanent magnet motor | asynchronous or permanent magnet motor |
Supply voltage | 1-phase, 230 V / | 3-phase, 400 V |
Line frequency | 50 / 60 Hz | 50 / 60 Hz |
Motor output | up to 10 kW | up to 0.75 kW |
Protection class | IP20 | IP54 |
Features | BUS | BUS |
SINOCHRON® motors of ABM Greiffenberger have an extremely low energy consumption. All drive units are classified in efficiency class IE3 and thus have significantly lower losses than requested by the regulation. As the operation takes place mainly in the partial load range almost doubling in efficiency is achieved compared to induction motors.
DC SINOCHRON® Motors Technical Data
Type of motor | permanent magnet motor |
Rated output | up to 3.6 kW |
Output speed | 0 RPM up to 6,000 RPM |
Rated voltage | 400 V / 460 V |
Frequency | 50 / 60 Hz |
Protection class | IP54, IP55 |
Cooling | self or convection cooled |
Connections | integrated controller or standard junction box |
Angular Geared Motors Technical Data
Type of motor | asynchronous or permanent magnet motor |
Rated torque | up to 700 Nm |
Ratios* | 5.67 up to 48.60 |
Output speed | variable |
Output shaft | solid or hollow shaft |
Mounting | foot or flange mount |
Helical- &Parallel Shaft Gearboxes Technical Data Technical Data
Helical gearbox | Parallel shaft gearbox | |
Type of motor | asynchronous or permanent magnet motor | asynchronous or permanent magnet motor |
Rated torque | up to 2,060 Nm | up to 1,350 Nm |
Ratios* | 2.55 - 56.68 | 24.6 - 347 |
Output speed | variable | variable |
Output shaft | solid shaft | solid or hollow shaft |
Mounting | foot or flange mount | flange mount |
The aluminum housings give both gearbox types light weight and high corrosion resistance.
Electronic Drive Unit Technology Technical Data
Installation | central | decentral |
Type of motor | asynchronous or permanent magnet motor | asynchronous or permanent magnet motor |
Supply voltage | 1-phase, 230 V / | 3-phase, 400 V |
Line frequency | 50 / 60 Hz | 50 / 60 Hz |
Motor output | up to 10 kW | up to 0.75 kW |
Protection class | IP20 | IP54 |
Features | BUS | BUS |